Find your fit
Size Guide
All measurements are of the garment laid flat. Measure yourself and compare — when between sizes, size up for a relaxed fit.
Chest
Measure around the fullest part of your chest, keeping the tape horizontal and parallel to the floor.
Length
Measure from the highest point of the shoulder straight down to the bottom hem.
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| XS | 34" | 86 cm | 26" | 66 cm |
| S | 36" | 91 cm | 27" | 68 cm |
| M | 38" | 96 cm | 28" | 71 cm |
| L | 40" | 101 cm | 29" | 74 cm |
| XL | 42" | 106 cm | 30" | 76 cm |
| XXL | 44" | 112 cm | 31" | 79 cm |
* Measurements are placeholders and will be updated with confirmed garment specs before launch.